Description
Processing: around 15 days.
Shipping: 10 – 15 days to most countries.
DUTY FREE DELIVERY WORLDWIDE
This article has US sizes, please do not buy a larger size.
For Custom-Made please send us your measurements:
1.Gender 2.Body height 3.Chest Circumference 4.Waist 5.Hip
Women’s Size Chart (Unit: cm, 1inch=2.54cm) |
||||
Size | Height | Chest | Waist | Hip |
XS | 160-165 | 76-80 | 57-61 | 84-88 |
S | 165-170 | 80-84 | 61-65 | 88-92 |
M | 170-175 | 84-88 | 65-69 | 92-96 |
L | 175-180 | 92-96 | 70-77 | 97-104 |
XL | 180-185 | 97-104 | 78-85 | 105-112 |
XXL | 185-190 | 105-112 | 86-93 | 113-120 |
XXXL | 190-195 | 113-120 | 94-101 | 121-128 |
Reviews
There are no reviews yet.