Description
Include: Bodysuit + Gloves
Processing: around 7 days.
Shipping: 10 – 15 days to most countries.
DUTY FREE DELIVERY WORLDWIDE
Women’s Size Chart (Unit: cm, 1inch=2.54cm) |
||||
Size | Height | Chest | Waist | Hip |
XS | 155-160 | 76-80 | 57-61 | 84-88 |
S | 160-165 | 80-84 | 61-65 | 88-92 |
M | 165-170 | 84-88 | 65-69 | 92-96 |
L | 170-175 | 92-96 | 70-77 | 97-104 |
XL | 175-180 | 97-104 | 78-85 | 105-112 |
XXL | 180-185 | 105-112 | 86-93 | 113-120 |
XXXL | 185-190 | 113-120 | 94-101 | 121-128 |
Reviews
There are no reviews yet.